MSS 2011 Saturday GH Single Race Series Template

Results are final as of 12:55 on July 1, 2011

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 22, Scoring system: Low points - RYA Appendix A
Position HelmName CrewName Class SailNo Club PN R1 R2 R3 Nett
1st Goodman Daniel Rawlins Trevor Solo 4735 1145 2.0 1.0 1.0 2.0
2nd Julian Rickards   SOLO 5187 1145 1.0 3.0 23.0 DNC 4.0
3rd Rawlins Trevor   Solo 4256 1145 3.0 2.0 2.0 4.0
4th Vinson Martin Heidi Vinson RS200 1326 1057 6.0 4.0 3.0 7.0
5th Rycroft Joe   Solo 4952 1145 5.0 9.0 5.0 10.0
6th Pepper Ed   Solo 3735 1145 4.0 7.0 7.0 11.0
7th Hore Tim   Solo 4446 1145 23.0 DNC 5.0 6.0 11.0
8th Pepper Nick   Laser 167994 1090 8.0 8.0 4.0 12.0
9th Carter Keith   Solo 4537 1145 7.0 10.0 8.0 15.0
10th Derham Simon   Laser 148905 1090 10.0 6.0 23.0 DNC 16.0
11th Hartland David   Solo 4797 1145 9.0 11.0 9.0 18.0
12th Chapman Clive   Comet 704 1187 23.0 DNC 12.0 11.0 23.0
13th Thomson Ewan   Laser 146443 1090 11.0 13.0 12.0 23.0
14th Sellings Ray   Laser 108844 1090 12.0 14.0 23.0 DNC 26.0
15th Stevens Dave   Phantom 1150 1030 13.0 23.0 DNC 13.0 26.0
16th Bennett Andy   Enterprise 21837 1117 14.0 16.0 15.0 29.0
17th Debbie Robertshaw   laser radial 17 1114 23.0 DNC 20.0 10.0 30.0
18th Dodman Richard   Laser 75356 1090 23.0 DNC 19.0 14.0 33.0
19th Greogg Martin   Laser 144402 1090 23.0 DNC 18.0 16.0 34.0
20th Harcombe (Y) Tom   LASER RADIAL 133454 1114 23.0 DNC 15.0 23.0 DNC 38.0
21st Ann Mchale   TOPPER 17384 1297 23.0 DNC 17.0 23.0 DNC 40.0
22nd Hitt Roger   Laser 120538 1090 23.0 DNC 21.0 23.0 DNC 44.0

R1

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Julian Rickards   SOLO 5187 1145 55.50 1.0
2 Goodman Daniel Rawlins Trevor Solo 4735 1145 56.23 2.0
3 Rawlins Trevor   Solo 4256 1145 56.48 3.0
4 Pepper Ed   Solo 3735 1145 57.13 4.0
5 Rycroft Joe   Solo 4952 1145 57.46 5.0
6 Vinson Martin Heidi Vinson RS200 1326 1057 53.37 6.0
7 Carter Keith   Solo 4537 1145 58.16 7.0
8 Pepper Nick   Laser 167994 1090 55.30 8.0
9 Hartland David   Solo 4797 1145 58.52 9.0
10 Derham Simon   Laser 148905 1090 56.20 10.0
11 Thomson Ewan   Laser 146443 1090 56.58 11.0
12 Sellings Ray   Laser 108844 1090 57.46 12.0
13 Stevens Dave   Phantom 1150 1030 59.10 13.0
14 Bennett Andy   Enterprise 21837 1117 64.34 14.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Goodman Daniel Rawlins Trevor Solo 4735 1145 47.02 1.0
2 Rawlins Trevor   Solo 4256 1145 47.41 2.0
3 Julian Rickards   SOLO 5187 1145 47.45 3.0
4 Vinson Martin Heidi Vinson RS200 1326 1057 45.00 4.0
5 Hore Tim   Solo 4446 1145 49.10 5.0
6 Derham Simon   Laser 148905 1090 46.57 6.0
7 Pepper Ed   Solo 3735 1145 49.23 7.0
8 Pepper Nick   Laser 167994 1090 47.24 8.0
9 Rycroft Joe   Solo 4952 1145 50.52 9.0
10 Carter Keith   Solo 4537 1145 51.18 10.0
11 Hartland David   Solo 4797 1145 51.24 11.0
12 Chapman Clive   Comet 704 1187 53.34 12.0
13 Thomson Ewan   Laser 146443 1090 49.17 13.0
14 Sellings Ray   Laser 108844 1090 50.37 14.0
15 Harcombe (Y) Tom   LASER RADIAL 133454 1114 51.55 15.0
16 Bennett Andy   Enterprise 21837 1117 52.22 16.0
17 Ann Mchale   TOPPER 17384 1297 60.55 17.0
18 Greogg Martin   Laser 144402 1090 51.22 18.0
19 Dodman Richard   Laser 75356 1090 52.49 19.0
20 Debbie Robertshaw   laser radial 17 1114 58.30 20.0
21 Hitt Roger   Laser 120538 1090 57.59 21.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Points
1 Goodman Daniel Rawlins Trevor Solo 4735 1145 48.32 1.0
2 Rawlins Trevor   Solo 4256 1145 49.48 2.0
3 Vinson Martin Heidi Vinson RS200 1326 1057 46.10 3.0
4 Pepper Nick   Laser 167994 1090 48.43 4.0
5 Rycroft Joe   Solo 4952 1145 51.58 5.0
6 Hore Tim   Solo 4446 1145 52.07 6.0
7 Pepper Ed   Solo 3735 1145 52.32 7.0
8 Carter Keith   Solo 4537 1145 52.49 8.0
9 Hartland David   Solo 4797 1145 53.25 9.0
10 Debbie Robertshaw   laser radial 17 1114 52.28 10.0
11 Chapman Clive   Comet 704 1187 57.10 11.0
12 Thomson Ewan   Laser 146443 1090 52.48 12.0
13 Stevens Dave   Phantom 1150 1030 51.04 13.0
14 Dodman Richard   Laser 75356 1090 54.08 14.0
15 Bennett Andy   Enterprise 21837 1117 56.28 15.0
16 Greogg Martin   Laser 144402 1090 57.40 16.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com